
|
Ever wonder what you and your car or truck could do on a timed
1/4 mile? At Cecil County Dragway, the opportunity awaits. In a safe environment
where our trained and experienced staff can assist you. Who knows? Maybe you'll
be the next John Force or Shirley Muldowney. There's only one way to rock, Cecil
County Dragway!
|

Outlaw Street Car
Shootout
2013 Junior Dragster News
General Info
Mid-Atlantic Shootout
Mid-Atlantic Challenge Race
Click Here for
Gift Certificates
|
| 2013 OUTLAW STREET POINTS |
| Rank | Car # | Driver | Points |
| 1 | R189 | Zach Obert | 197 |
| 2 | 1105 | Al Davidowski | 186 |
| 3 | 125A | Mike Good | 183 |
| 4 | 152G | Delon Pleasants | 123 |
| 5 | 1661 | Luis Martinez | 121 |
| 6 | 191G | Robb Puller | 112 |
| 7 | 1930 | Rob Poochigan | 111 |
| 8 | 1934 | Mike Pyott | 109 |
| 9 | C186 | Rick Steinke | 89 |
| 10 | D110 | Joe Albrecht | 87 |
| 11 | 129Z | George Keller | 86 |
| 12 | M105 | Joe Maddesi | 85 |
| 13 | 179A | Mark Bowen | 83 |
| 14 | 114M | Alfonse Magliocco | 67 |
| 15 | 148L | Joe Miniconzi Jr | 63 |
| 16 | 198T | Michael Ziccardi | 52 |
| 17 | 185T | Sal Kozalski Jr | 51 |
| 18 | 1759 | John Flood | 45 |
| 19 | 1237 | Bill Pedus | 26 |
| 20 | 1189 | Craig Buscio | 22 |
| 21 | 6648 | Brian Ferrari | 21 |
| 22 | 193K | Rodger Purdy III | 21 |
| 23 | 777 | Brent Beachley | 21 |
| 24 | 4493 | JOHN RAZLER JR | 21 |
| 25 | 108V | Reese Cannon | 20 |
| 26 | 1012 | Bill Verzilli | 10 |
| 27 | 116H | Angelo Valla | 10 |
| 28 | 197C | Artie Lompado | 10 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 158 | Bob Ramano | 190 |
| 2 | B427 | Kevin Baker | 140 |
| 3 | 1312 | Micheal Copenhaver | 130 |
| 4 | M119 | Brian Correll | 100 |
| 5 | 1210 | Rob Ward | 90 |
| 6 | H171 | John Hurst | 90 |
| 7 | 003A | Al Broan | 90 |
| 8 | 118R | Keith Reis Jr | 90 |
| 9 | 167 | Charles Lion | 80 |
| 10 | 182R | RJ Facchine | 80 |
| 11 | 121 | Carl (CJ) Ungaro | 80 |
| 12 | 9651 | Mo Bolduc | 70 |
| 13 | 1970 | John DiSantis | 60 |
| 14 | 130 | Chris Curriden | 60 |
| 15 | 1972X | Tom Wooden | 60 |
| 16 | 7368 | Jack O'Brien | 60 |
| 17 | 1880 | Harry Lutz | 60 |
| 18 | 1983 | Billy Gibbs | 50 |
| 19 | 107W | Thomas Wood | 40 |
| 20 | 7972 | Cory Winkles | 40 |
| 21 | 855 | Tom Pennell | 40 |
| 22 | 164 | Brian Grinnell | 40 |
| 23 | 1185 | Dave Camp | 40 |
| 24 | 161E | Giles Cannon | 30 |
| 25 | 192G | Gary Culler | 30 |
| 26 | 1224 | Peter Huff | 20 |
| 27 | 183L | Dave Mizell | 20 |
| 28 | 7163 | Joe Winkk | 20 |
| 29 | 1430 | Jack Mullin | 20 |
| 30 | 8768 | Don Steffers | 10 |
| 31 | 0057 | Michael ONeil | 10 |
| 32 | 129R | Ed Riordan Jr | 10 |
| 33 | 176 | Joey LaGrossa | 0 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 1356 | T.J. Kasper | 170 |
| 2 | Y148 | Larry Wood | 156 |
| 3 | 434 | Mo Hall | 143 |
| 4 | 21 | Anthony DiSomma | 138 |
| 5 | 1755 | Mike Decker Jr | 127 |
| 6 | 2810 | Tommy Mauro | 119 |
| 7 | 0358 | Nick Agustino | 107 |
| 8 | 1021 | Jerry Morgano | 101 |
| 9 | 139F | Tom Kasper | 88 |
| 10 | 4 | Billy Gordon | 81 |
| 11 | 1670 | Bill Mitchell | 72 |
| 12 | 2131 | Charlie Dolbin | 68 |
| 13 | 104F | Steven Crisafull | 66 |
| 14 | 2170 | Shawn Zubler | 64 |
| 15 | 139K | Steven Kluepfel | 63 |
| 16 | 8784 | Harry Buck Jarvis | 62 |
| 17 | 555 | Richard Sexton | 48 |
| 18 | 1762 | Dale L Collins Jr | 44 |
| 19 | 04 | Billy Gordon | 42 |
| 20 | 8300 | John Cheman | 42 |
| 21 | 1867 | Brad Harris | 41 |
| 22 | 6669 | Mike Reynolds | 31 |
| 23 | 110X | Greg Chandler | 25 |
| 24 | 108P | Craig Pio | 22 |
| 25 | 760 | George Williams | 21 |
| 26 | 171U | Adam Smith | 21 |
| 27 | 2911 | David Hance | 21 |
| 28 | 1123 | Daniel Smith Jr | 10 |
| 29 | 1172 | Lou Sciortino | 10 |
| 30 | 109Q | Dirk Miller | 10 |
| 31 | 2911X | Mark Wells | 10 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 882 | Eugene Townes | 140 |
| 2 | 286 | Keith Huffman | 140 |
| 3 | 147V | Michael VanDenHeuvel | 130 |
| 4 | K68 | Roger Bailey | 120 |
| 5 | 9593 | Matt Downwarel | 120 |
| 6 | 2002 | James Joiner | 120 |
| 7 | 1934 | Cliff Sebring | 110 |
| 8 | 820 | Steve Gurnick | 100 |
| 9 | 5595 | Richie Burns | 100 |
| 10 | K181 | Morris Spahr | 90 |
| 11 | 601 | Michael Carchidi | 80 |
| 12 | J183 | Jim Schmidt | 60 |
| 13 | 1244 | Travis LaRoque | 60 |
| 14 | 8727 | Tom Conrad Jr | 60 |
| 15 | 355 | John Faddis | 60 |
| 16 | 140 | Scott Ressler | 50 |
| 17 | 598 | Andrew Volponi | 40 |
| 18 | 3063 | Donte Garrett | 40 |
| 19 | 198 | Barbara Lutz | 40 |
| 20 | 20089 | Greg Newsome | 40 |
| 21 | 9470 | Wayne Roatche | 30 |
| 22 | 168C | John Sheaffer | 30 |
| 23 | 1981 | Sean Thomas | 20 |
| 24 | 1216 | Dan Moore | 20 |
| 25 | 1875 | John Secor | 20 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 164N | Neal Heyman | 240 |
| 2 | D151 | Roger Dalton Jr | 230 |
| 3 | 155N | Steve McMillan | 210 |
| 4 | 1313X | A. C. Smith | 200 |
| 5 | B164 | Mark Bartholme | 190 |
| 6 | 269 | Brian Tordella | 180 |
| 7 | 158 | Bob Romano | 180 |
| 8 | F157 | Kevin Mendenhall | 120 |
| 9 | 192G | Gary Culler | 120 |
| 10 | R110 | Don Raser | 120 |
| 11 | 1510 | Walt Bowman | 120 |
| 12 | 164R | Dave Shakespeare | 120 |
| 13 | 1220 | Rob Derr | 120 |
| 14 | 9308 | John Voshell | 100 |
| 15 | 73 | Bob Collison | 100 |
| 16 | 196B | Steve Beaston | 100 |
| 17 | 103 | Mike Boswell | 80 |
| 18 | 1711 | John Warehime | 80 |
| 19 | K181 | Morris Spahr | 80 |
| 20 | 724 | Richard Brooks | 80 |
| 21 | 81 | Ricky Whiteman | 80 |
| 22 | 1746 | John Martin | 80 |
| 23 | 413 | Randy Alloway | 70 |
| 24 | C199 | David Coleman | 60 |
| 25 | 1972X | Tom Wooden | 60 |
| 26 | R130 | Wayne Redrow | 60 |
| 27 | 169B | Ray Barlow | 60 |
| 28 | 1939 | Chris Krajewski | 60 |
| 29 | 410 | Andy Nutt | 60 |
| 30 | 1969 | Mark Zuppo | 50 |
| 31 | C158 | Kris Conner | 50 |
| 32 | 1648 | Terry Ort Jr | 50 |
| 33 | C144 | Chuck Schnares | 40 |
| 34 | 198B | Brandon Michaels | 40 |
| 35 | 111X | John Blevins | 40 |
| 36 | 197V | Izzie Vaquez | 40 |
| 37 | 108W | William H. Bowen Jr | 40 |
| 38 | 1856 | Don Daliessio | 40 |
| 39 | 147Q | Jeff Eastburn | 40 |
| 40 | 54 | Joe Manger | 40 |
| 41 | 122 | Christina Dibartolome | 40 |
| 42 | 147 | Jeff Eastburn | 40 |
| 43 | 654 | Todd Haskell | 40 |
| 44 | 727 | Jonathan Harris | 40 |
| 45 | C144X | Chuck Schnars | 30 |
| 46 | 124M | Mike "Buu-Wack" Clayboss | 30 |
| 47 | R1301 | Wayne Redrow | 30 |
| 48 | 302H | Jeff Hall | 30 |
| 49 | 195X | Paul H | 20 |
| 50 | 187 | Mark Nitsch | 20 |
| 51 | 721 | Glen Isom | 20 |
| 52 | 1751 | Todd Harris\ | 20 |
| 53 | 5782 | Dave Botto | 20 |
| 54 | 7229 | Greg Colella | 20 |
| 55 | 1222 | Jeremy Stoker | 20 |
| 56 | 164K | Tony Branca | 20 |
| 57 | 1226 | Mario DiTeodoro III | 20 |
| 58 | 1967B | Douglas Rogers | 20 |
| 59 | 7210 | Bruce Maichle | 20 |
| 60 | 5370 | Mike Boswell | 20 |
| 61 | 855 | Tom Pennell | 20 |
| 62 | 108V | Rease Cannon | 20 |
| 63 | 9 | Fran Biddle | 20 |
| 64 | A161 | Robbie Allen Jr | 20 |
| 65 | 1244 | Travis Laroque | 20 |
| 66 | 8727 | Tom Conrad Jr | 20 |
| 67 | 120L | Bobby Newton Jr | 20 |
| 68 | 19713 | Frank Newsome | 20 |
| 69 | 1972Z | Thomas Wooden | 10 |
| 70 | 182J | Justin Rowe | 10 |
| 71 | 1978 | Andy Flectenstein | 10 |
| 72 | 5487 | Dale Cornelius | 10 |
| 73 | 2142 | Paul Lenquel | 10 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 1312 | Michael Copenhaver | 160 |
| 2 | 302H | Jeff Hall | 160 |
| 3 | 9409 | Scott Dalrymple | 150 |
| 4 | C158 | Kris Conner | 140 |
| 5 | 9478 | Erik Marciniszyn | 140 |
| 6 | D151 | Roger Dalton Jr | 140 |
| 7 | 269 | Brian Tordella | 130 |
| 8 | 347 | David A Grove Jr | 120 |
| 9 | 410 | Andy Nutt | 120 |
| 10 | 6011 | Jeffrey Tordella | 120 |
| 11 | F157 | Kevin Mendenhall | 110 |
| 12 | 175K | Kelly Kundratic | 100 |
| 13 | 601X | Jim Taylor | 100 |
| 14 | 073 | Bob Calimer | 100 |
| 15 | 355 | John Faddis | 100 |
| 16 | 1722 | Bruce Kinchner | 80 |
| 17 | 193C | Kevin Stough | 80 |
| 18 | 1972 | Kevin Spencer | 80 |
| 19 | 147V | Michael VanDenHeuvel | 80 |
| 20 | C159 | Erica Coleman | 80 |
| 21 | C188 | George Martinelli | 80 |
| 22 | 601 | Michael Carchidi | 80 |
| 23 | 427 | Randy Bochnowicz | 80 |
| 24 | 1965 | Ron Bartholome | 70 |
| 25 | 1980 | Barry Gerz Jr. | 70 |
| 26 | 1531 | Matthew Wilson III | 60 |
| 27 | 602X | Rich Snyder | 60 |
| 28 | 9858 | Lou Herfurth | 60 |
| 29 | 383X | Jason Miller | 60 |
| 30 | 267 | Chris Welch | 50 |
| 31 | 88 | Joe Hammond | 50 |
| 32 | 603 | Louis Rodolico | 50 |
| 33 | 150 | John Smith | 40 |
| 34 | 183L | Dave Mizell | 40 |
| 35 | 318 | Kevin Calimer | 40 |
| 36 | M183 | Bob Brockart | 40 |
| 37 | K68 | Roger Bailey | 40 |
| 38 | 8727 | Tom Conrad Jr | 40 |
| 39 | 63 | Howard Anderson | 40 |
| 40 | 1244 | Travis Laroque | 40 |
| 41 | 1313 | Bridget Alvanos | 40 |
| 42 | 819 | George Dallas Jr | 30 |
| 43 | 307 | Michael DeFrancisco | 20 |
| 44 | 1222 | Jeremy Stoker | 20 |
| 45 | 179 | Al Thompson | 20 |
| 46 | 103 | Michael Boswell | 20 |
| 47 | 5370 | Mike Boswell | 20 |
| 48 | 1323 | Steve Erb | 20 |
| 49 | 100X | Henry Mischler | 20 |
| 50 | 2038 | Justin Scott | 20 |
| 51 | Z108 | Anthony Bilello | 20 |
| 52 | 140 | Scott Ressler | 20 |
| 53 | 168C | John Shaeffer | 20 |
| 54 | 6520 | Frank Fiori | 20 |
| 55 | 603X | Dylan Wile | 20 |
| 56 | FG69 | Frank Garbacz | 20 |
| 57 | K147 | Kenny Keith | 20 |
| 58 | 629 | Denny Bonsall | 20 |
| 59 | 100 | Joseph Hammond | 10 |
| 60 | 168 | John Sheaffer II | 10 |
| 61 | 2108 | Pete Gwathmey | 10 |
| 62 | 602 | Vince Bello | 10 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 9746 | Frank Soldridge | 181 |
| 2 | 137K | Bill Dutka | 133 |
| 3 | B108 | Scotty Guadrjou | 87 |
| 4 | Z107 | Mike Modeste | 85 |
| 5 | 4796 | Steve Woolley | 65 |
| 6 | 188T | Marcus Thompson | 48 |
| 7 | 1982 | Andrew DeMarco | 47 |
| 8 | 109H | John Bova | 46 |
| 9 | 1864 | Sal Patel | 41 |
| 10 | 174Z | Derek Samolewicz | 28 |
| 11 | 315 | Joe Dedona | 24 |
| 12 | 2012 | David DeMarco | 24 |
| 13 | 100X | Mike Boccella | 23 |
| 14 | 101 | Paul Major | 20 |
| 15 | 199 | DAve Valona | 10 |
| 16 | 240 | David Pearson | 0 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 181R | Rich Bruder | 237 |
| 2 | 10011 | Chris Little | 222 |
| 3 | 119H | John Ashnault | 129 |
| 4 | 111 | Dean Marinis | 98 |
| 5 | 816 | Chris Evans | 89 |
| 6 | 180J | Vince Palazzolo | 83 |
| 7 | 168 | Ron Rhodes | 78 |
| 8 | 393 | Dan Whetstine | 65 |
| 9 | 9258 | Brendan Mills | 64 |
| 10 | DR6 | Ronnie Dial | 63 |
| 11 | 174V | Darrell Varner | 58 |
| 12 | 177N | Mike Cerminaro | 31 |
| 13 | 1527 | Dave Acker | 24 |
| 14 | 211X | Ryan Hecox | 24 |
| 15 | R173 | Bobby Mayo | 21 |
| 16 | 241 | Anthony Dimatteo | 21 |
| 17 | 100X | Mike Boccella | 21 |
| 18 | 319 | Bob Clayton | 20 |
| 19 | 186L | Shawn Strauss | 10 |
| 20 | 120A | Tony Skojec | 10 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | U275 | John Keesey | 277 |
| 2 | 188V | Marc McCloud | 185 |
| 3 | 169M | Todd Geisler | 164 |
| 4 | 171Z | John Snyder | 154 |
| 5 | 913 | Bill Cole | 111 |
| 6 | US68 | Jeff Kinsler | 108 |
| 7 | 1579 | Scott Bitzer | 86 |
| 8 | 6521 | Rob Corujo | 74 |
| 9 | 1143 | Ed Pfeiffer | 74 |
| 10 | 182L | Mark Dill | 65 |
| 11 | 122V | Mike Barry | 64 |
| 12 | 10012 | Chris Little | 64 |
| 13 | 5780 | Jonathan Joseph | 63 |
| 14 | 126T | Scott Rudinsky | 62 |
| 15 | 1484 | David Cappolini | 54 |
| 16 | 1043 | Sal Arena | 52 |
| 17 | 189R | Craig Cusamto | 41 |
| 18 | 101K | John Langer | 31 |
| 19 | 218 | Paul Burchill | 31 |
| 20 | 5433 | Chris Hartman | 23 |
| 21 | 406 | Darin Cusamano | 21 |
| 22 | 109J | Jace Nester | 21 |
| 23 | 8655 | Lance White | 21 |
| 24 | 183L | Dave Mizell | 21 |
| 25 | 159U | Samir Faqih | 10 |
| 26 | 176R | Tony Russo | 10 |
| 27 | 757 | Bryan Edmisson | 10 |
| 28 | 1579X | Michael Gross | 10 |
| 29 | 113Q | Roland Bonici | 10 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 3188 | John Schroeder | 222 |
| 2 | 106Z | Joe Schroeder | 172 |
| 3 | 3389 | Mitch Geroge | 77 |
| 4 | 152 | Tony Myrie | 56 |
| 5 | 192B | James Houston | 48 |
| 6 | 1967 | Ralph Hardesty | 45 |
| 7 | 114Z | Michael Ingrossio | 44 |
| 8 | X124 | Tom Tarsia | 36 |
| 9 | 2044 | Kevin Ashley | 34 |
| 10 | 1554 | Charlie Boy Micallef | 23 |
| 11 | 158T | John Fisher | 23 |
| 12 | B181 | Peter Esposito | 22 |
| 13 | 187D | Jimmy Reutter | 21 |
| 14 | 1165 | Rick Righter | 10 |
| Updated: 6/3/2013 |
| Rank | Car # | Driver | Points |
| 1 | 1220 | Rob Derr | 220 |
| 2 | A161 | Robbie Allen Jr | 210 |
| 3 | 169B | Ray Barlow | 170 |
| 4 | R110 | Don Raser | 170 |
| 5 | 6271 | Ed Stoltz | 160 |
| 6 | 1940 | Steve Dundon | 140 |
| 7 | J183 | Jim Schmidt | 120 |
| 8 | 9470 | Wayne Roatche | 120 |
| 9 | 198B | Brandon Michaels | 110 |
| 10 | 820 | Steve Gurnick | 100 |
| 11 | 9 | Fran Biddle | 100 |
| 12 | K181 | Morris Spahr | 100 |
| 13 | 1999 | Joe Facchine | 90 |
| 14 | 1713 | Tim Ash | 80 |
| 15 | B427 | Kevin Baker | 80 |
| 16 | 1856 | Don Daliessio | 80 |
| 17 | 146N | Mark Petit DeMange | 80 |
| 18 | 727 | Jonathan Harris | 80 |
| 19 | 3764 | Ken Lowe | 80 |
| 20 | 1749 | Timothy Strello | 80 |
| 21 | H1013 | Randy Dolbin | 80 |
| 22 | 1812 | Don A.Miles | 80 |
| 23 | J80 | Jeremy Gerz | 70 |
| 24 | 539B | Jim Bowman | 60 |
| 25 | L190 | David Grove | 60 |
| 26 | 1934 | Cliff Sebring | 60 |
| 27 | 347 | David Grove Jr | 60 |
| 28 | B1125 | Janet Baker | 60 |
| 29 | 2038 | Justin Scott | 60 |
| 30 | 88 | Joe Hammond | 50 |
| 31 | 19713 | Frank Newsome | 40 |
| 32 | 598 | Andrew Volpani | 40 |
| 33 | 1226 | Mario DiTeodo II | 40 |
| 34 | 1980 | Barry Gerz Jr | 40 |
| 35 | 1993 | Kevin Fournier | 40 |
| 36 | 4493 | John Razler Jr | 40 |
| 37 | 4375 | Robert Hoffner | 40 |
| 38 | 8727 | Tom Conrad Jr | 40 |
| 39 | 602 | DJ Wood | 40 |
| 40 | 1746 | Johnny Martin | 40 |
| 41 | 164 | Neal Heyman | 20 |
| 42 | 383X | Jason Miller | 20 |
| 43 | 1980X | Barry Gerz Jr | 20 |
| 44 | 4003 | Shawn Cavanagh | 20 |
| 45 | 057 | John Bilboe | 20 |
| 46 | 1972 | Kevin Spencer | 20 |
| 47 | Q117 | Eric Reidnauer | 20 |
| 48 | 1224 | Peter Huff | 20 |
| 49 | 1981 | Sean Thomas | 20 |
| 50 | 115L | Merv Moyer | 20 |
| 51 | 57 | John Bilboe | 20 |
| 52 | 20089 | Greg Newsome | 20 |
| 53 | 111X | John Blevins | 20 |
| 54 | 1969 | Mark Zuppo | 20 |
| 55 | 449 | Amy Campanara Razler | 20 |
| 56 | 120L | Bobby Newton Jr | 20 |
| 57 | 168C | John Shaeffer | 20 |
| 58 | 1972Z | Thomas Wooden | 10 |
| 59 | 1993X | Colton Kirchmer | 10 |
| 60 | 7229 | Greg Colella | 0 |
| Updated: 6/3/2013 |
|
|