
|
Ever wonder what you and your car or truck could do on a timed 1/4 mile? At Cecil County Dragway, the opportunity awaits.
In a safe environment where our trained and experienced staff can assist you. Who knows? Maybe you'll be the next John
Force or Shirley Muldowney. There's only one way to rock, Cecil County Dragway! |

CLICK HERE FOR THE RULES!
CLICK HERE FOR SCHEDULE, PAYOUT AND ENTRY FEES!
|
| Rank | Car # | Driver | Points |
| 1 | 1446 | Joe DiPasquale | 28 |
| 2 | 1331 | Karl Stephenson | 27 |
| 3 | 258 | Glenn Reese | 25 |
| 4 | 155X | Paula May | 25 |
| 5 | 1215X | Chris Wilson | 24 |
| 6 | 180X | Jessica Krajewski | 23 |
| 7 | Q126 | Mark Cranmer | 23 |
| 8 | 1575 | Ken Zimmerman | 22 |
| 9 | B172 | Joe Dolor | 21 |
| 10 | 1618 | Dale Crouch | 19 |
| 11 | 188M | Michael Dolor | 19 |
| 12 | 126B | Chris Reynolds | 18 |
| 13 | 1517 | Jeff Palmer | 17 |
| 14 | 126 | Chris Reynolds | 17 |
| 15 | 1215 | Chris Wilson | 16 |
| 16 | B175 | Jason Hoff | 16 |
| 17 | 1663 | John Scott | 16 |
| 18 | 131D | Jim Larro | 15 |
| 19 | L122 | Mike Morris | 15 |
| 20 | E191 | Brian Crump | 14 |
| 21 | 104R | Tim Castetter | 13 |
| 22 | 1963 | Chris Krajewski | 13 |
| 23 | T143 | Barry Sauder | 11 |
| 24 | 1991 | Chris Garretson | 9 |
| 25 | 187X | Michael Argoe | 9 |
| 26 | 1553 | Tim Greer | 9 |
| 27 | 1608 | Dom Balducci | 8 |
| 28 | 188 | Michael Dolor | 7 |
| 29 | 155 | Tim Greer | 7 |
| 30 | N193 | Donald Harrell | 7 |
| 31 | 1317 | Laura Lee Landry | 7 |
| 32 | B122 | Rich Rogge | 6 |
| 33 | 1919 | Brad Givler | 6 |
| 34 | 731 | Bob Norris | 6 |
| 35 | 102Y | Clint Mills | 6 |
| 36 | 147 | Josh Eastburn | 6 |
| 37 | 1613 | Bill Losito Sr | 6 |
| 38 | 199M | Mike Hoff | 5 |
| 39 | 1217 | Paul Morgan | 5 |
| 40 | 147H | Josh Eastburn | 5 |
| 41 | 1952 | Vincent Schino | 5 |
| 42 | 197Z | Mike Zuckenberg | 2 |
| 43 | W155 | Wayne May | 1 |
| 44 | 1688 | John Sheaffer II | 1 |
| 45 | 137X | Ron Reber | 0 |
| Rank | Car # | Driver | Points |
| 1 | R185 | Gary Simpers | 45 |
| 2 | 1605 | Butch Weinreich | 28 |
| 3 | MX33 | Ed Talbert | 25 |
| 4 | K132 | Greg Dittbrenner | 24 |
| 5 | T130 | Todd A.Thoman | 23 |
| 6 | 700 | Carlos DeJesus | 22 |
| 7 | T115 | Chris Witt | 21 |
| 8 | H1963 | Lenny Hall | 19 |
| 9 | 7 | Joanna VanReenen | 19 |
| 10 | N184 | Keven Yates | 17 |
| 11 | D177 | Dave Dissinger | 17 |
| 12 | 1260 | Mike Barber | 17 |
| 13 | C190 | John Crutchfield | 15 |
| 14 | P167 | Charles Mosley | 15 |
| 15 | 3567 | Rick Ahrens | 15 |
| 16 | 170 | Dave Raser | 15 |
| 17 | 1531 | Matthew Wilson III | 15 |
| 18 | C159 | Erica Coleman | 15 |
| 19 | 401 | Larry A.Pascale Jr | 13 |
| 20 | M199 | Robert Makin | 12 |
| 21 | 721 | Glen Isom | 12 |
| 22 | N177 | Steve Long | 11 |
| 23 | G106 | David Tenney | 11 |
| 24 | 204 | Kris Conner | 11 |
| 25 | 1964 | Reese Clark | 11 |
| 26 | G104 | John Pinno | 11 |
| 27 | 215 | Matt Montgomery | 11 |
| 28 | F110 | Josh Hillard | 10 |
| 29 | C199 | David Coleman | 10 |
| 30 | R110 | Don Raser | 9 |
| 31 | L128 | Lenny Zoran | 8 |
| 32 | 162R | John Binkle | 8 |
| 33 | 147V | Michael VanDenHeuval | 8 |
| 34 | R121 | Jim Parnick | 8 |
| 35 | 157R | John Isom | 7 |
| 36 | 147Q | Jeff Eastburn | 7 |
| 37 | Y185 | Keith Yates | 5 |
| 38 | F157 | Kevin Mendenhall | 4 |
| 39 | 29M | Mike Ortlip | 4 |
| 40 | H173 | Bill Hambleton | 3 |
| 41 | 751 | Jay Luckert | 3 |
| 42 | 9 | Francis Biddle Jr. | 2 |
| 43 | X007 | Brock Moshier | 2 |
| 44 | F157H | Tom Mendenhall | 1 |
| Rank | Car # | Driver | Points |
| 1 | 700 | Carlos DeJesus | 36 |
| 2 | 69 | John Henderson | 28 |
| 3 | M135 | Pete Morris | 27 |
| 4 | C122 | Shane Colburn | 23 |
| 5 | C164 | Bill Colburn | 20 |
| 6 | 147V | Michael VanDenHeauvel | 19 |
| 7 | D116 | Bill Ranck | 19 |
| 8 | 170 | Dave Raser | 19 |
| 9 | T191 | Sean Steffy | 17 |
| 10 | G100 | Eric Tenney | 17 |
| 11 | D146 | Ron Dickerson | 17 |
| 12 | E199 | Barb Smith | 15 |
| 13 | 523 | Brandon McMillan | 15 |
| 14 | 215 | Matt Montgomery | 13 |
| 15 | 7056 | Martin Lang | 10 |
| 16 | H177 | Roger Dalton Jr. | 10 |
| 17 | 1117 | Julie Stephenson | 8 |
| 18 | 2828 | John Reed | 8 |
| 19 | 26 | Tracy Wingler | 6 |
| 20 | 9 | Francis Biddle | 4 |
| 21 | 281 | Skip Jones | 4 |
| 22 | 162R | | 1 |
| Rank | Car # | Driver | Points |
| 1 | 89 | Chuck White | 33 |
| 2 | 1113 | DJ Van Reenen | 28 |
| 3 | 116 | Wayne Smith | 15 |
| 4 | 1985 | Jeremy Norris | 12 |
| 5 | 555 | George Swire Sr | 9 |
| 6 | 48 | Gary Schroeder | 7 |
| 7 | 130 | Mark Schwalm | 6 |
| 8 | 809 | Drew Beck | 6 |
| 9 | 81 | Abby Schroeder | 3 |
| 10 | 8855 | Joey Gladstone | 2 |
| 11 | 114E | Adam Guido | 1 |
| Rank | Car # | Driver | Points |
| 1 | 1323 | Emily Dittbrenner | 23 |
| 2 | 1034 | Dalton Groff | 22 |
| 3 | 101 | Sydney Coleman | 20 |
| 4 | 1133 | Austin Argoe | 20 |
| 5 | 1719 | Johnny Groff | 19 |
| 6 | 1201 | Alston Mumpower | 18 |
| 7 | 1208 | Kelli Witkowski | 16 |
| 8 | 1516 | Joey Fellenbaum | 15 |
| 9 | 1302 | Vincent Gennusa III | 14 |
| 10 | 1062 | Brandon Hooper | 13 |
| 11 | 1220 | Nicholas Coleman | 11 |
| 12 | 1102 | Trever Brown | 7 |
| 13 | 1286 | Jeremy Drawbaugh | 4 |
| 14 | 1370 | Marc Royer | 4 |
| 15 | 007 | Joyce Morris | 1 |
| Rank | Car # | Driver | Points |
| 1 | 1501 | Steve Mc Millan | 30 |
| 2 | 1217 | Doug Fellenbaum Jr | 27 |
| 3 | 1318 | Eddie Thornton | 24 |
| 4 | 1045 | Jacob Morris | 21 |
| 5 | 1279 | Jill Dittbrenner | 20 |
| 6 | 1157 | Tim Heaps | 15 |
| 7 | 1167 | Briana Van Reenen | 15 |
| 8 | 1369 | Johnny Fellenbaum | 12 |
| 9 | 1061 | Timothy Torres | 10 |
| 10 | 1572 | Jennifer Lynn Landry | 10 |
| 11 | 1099 | Michael Fox | 9 |
| 12 | 1530 | Victoria Blevins | 9 |
| 13 | 1060 | Stephanie Torres | 7 |
| 14 | 1321 | Alexandra Royer | 6 |
| 15 | 1229 | Trish Witt | 6 |
| 16 | 1480 | Sarah Barrett | 5 |
| 17 | 1533 | David Congleton | 5 |
| 18 | 1521 | Bobby Caldwell | 3 |
| 19 | 1075 | Matt Patterson | 3 |
| 20 | 1182 | Jimmy Morris III | 1 |
| Rank | Car # | Driver | Points |
| 1 | 1317 | Laura Lee Landry | 8 |
| 2 | 1229 | Trish Witt | 7 |
| 3 | 721 | Courtney Totaro | 5 |
| 4 | 859 | Alisha Deorio | 3 |
| 5 | 1001 | Bryan Markiewicz | 3 |
| 6 | 123 | James Curtis Taulbee Jr | 2 |
| 7 | 1028 | Nicholas DiMarcello III | 1 |
| 8 | 1531 | Matthew Wilson III | 1 |
| 9 | 68 | Josh Carter | 1 |
| 10 | 1607 | Jillian Weinreich | 1 |
| 11 | 1501 | Steve McMillan | 1 |
| 12 | 1387 | Chris Krajewski | 1 |
These Files Require Acrobat Reader!
|
|