
|
Ever wonder what you and your car or truck could do on a timed
1/4 mile? At Cecil County Dragway, the opportunity awaits. In a safe environment
where our trained and experienced staff can assist you. Who knows? Maybe you'll
be the next John Force or Shirley Muldowney. There's only one way to rock, Cecil
County Dragway!
|

Outlaw Street Car
Shootout
2013 Junior Dragster News
General Info
Mid-Atlantic Shootout
Mid-Atlantic Challenge Race
Click Here for
Gift Certificates
|
| Rank | Car # | Driver | Points |
| 1 | 125A | Mike Good | 39 |
| 2 | 130K | John Richmond | 27 |
| 3 | A132 | Greg Anders | 25 |
| 4 | 1331 | Karl Stephenson | 25 |
| 5 | A161 | Robbie Allen Jr | 24 |
| 6 | 1940 | Steve Dundon | 22 |
| 7 | A147 | Mark Price | 20 |
| 8 | 117H | Dale Powers | 20 |
| 9 | L122 | Mike Morris | 19 |
| 10 | 1706 | Hannah Blittersdorf | 19 |
| 11 | P112 | Greg McClernan | 18 |
| 12 | 117 | William Gill | 17 |
| 13 | 189E | Mike Yarnall | 16 |
| 14 | C159 | Erica Coleman | 15 |
| 15 | 16 | Jason Hoff | 15 |
| 16 | 157H | Jeff Moore | 15 |
| 17 | 1274 | Will Pusey(Puzee) | 14 |
| 18 | 1215 | Chris Wilson | 14 |
| 19 | F157 | Kevin Mendenhall | 13 |
| 20 | 162Q | Jeff Kidd | 12 |
| 21 | 126B | Chris Reynolds | 11 |
| 22 | 163F | Paul Hoerr | 10 |
| 23 | T143 | Barry Sauder | 9 |
| 24 | D121 | Paul Morgan | 9 |
| 25 | 149 | Bill Dempsey | 9 |
| 26 | 197Z | Mike Zuckerberg | 9 |
| 27 | 1503 | Tim Greer | 9 |
| 28 | 1939 | Chris Krajewski | 8 |
| 29 | 1575 | Ken Zimmerman | 8 |
| 30 | 181 | Dennis Kessler | 8 |
| 31 | 1520 | Dave Wruble | 7 |
| 32 | B122 | Rich Rogge | 6 |
| 33 | 173N | Jerry Birchfield Jr | 6 |
| 34 | H156 | Steve Ryan | 6 |
| 35 | 155Z | Paul Messick | 6 |
| 36 | 191B | Bob Brady | 6 |
| 37 | 1756 | Jeff Kundratic | 5 |
| 38 | 1591 | Danny Wyatt | 5 |
| 39 | T157 | Chris Taylor | 3 |
| 40 | 101ZX | Darryl Myers | 3 |
| 41 | 1608 | Dom Balducci | 3 |
| 42 | 1877 | Allen Juhasz | 3 |
| 43 | 125K | Dennis Long | 3 |
| 44 | G199 | Brad Groff | 3 |
| 45 | 155E | Ed McBride | 1 |
| 46 | 2042 | Bernie Pyles | 1 |
| Updated: 6/17/2013 |
| Rank | Car # | Driver | Points |
| 1 | E130 | Butch Weinreich | 39 |
| 2 | D151 | Roger Dalton Jr | 32 |
| 3 | G104 | John Pinno | 32 |
| 4 | 721 | Glen Isom | 28 |
| 5 | G100 | Eric Tenney | 26 |
| 6 | E170 | Dave Raser | 24 |
| 7 | 169B | Ray Barlow | 22 |
| 8 | T130 | Todd Thoman | 22 |
| 9 | E117 | Ken Pierce | 22 |
| 10 | 147V | Michael VanDenHeuval | 19 |
| 11 | R110 | Don Raser | 18 |
| 12 | 1531 | Matthew Wilson III | 16 |
| 13 | 183B | Brock Moshier | 14 |
| 14 | 1076 | Terry Shay | 14 |
| 15 | C144 | Chuck Schnares | 12 |
| 16 | 700 | Carlos DeJesus | 11 |
| 17 | M135 | Pete Morris | 11 |
| 18 | N177 | Steve Long | 11 |
| 19 | G106 | David Tenney | 10 |
| 20 | 82 | Alfred "Bo" Reaves Jr | 8 |
| 21 | 1222 | Jeremy Stoker | 8 |
| 22 | 155M | Steve McMillan | 8 |
| 23 | C122 | Shane Colburn | 7 |
| 24 | C199 | David Coleman | 6 |
| 25 | 73 | Bob Collison | 6 |
| 26 | 1008 | Martin Flegal | 6 |
| 27 | 363 | Joe Thomas | 6 |
| 28 | R185 | Gary Simpers Jr. | 5 |
| 29 | 125A | Mike Good | 5 |
| 30 | 9 | Francis Biddle Jr. | 4 |
| 31 | 192G | Gary Culler | 3 |
| 32 | 162F | John Binkle | 3 |
| 33 | D181 | Roger Dalton Sr | 2 |
| 34 | 168 | John Sheafer II | 2 |
| 35 | 181 | Dennis Kessler | 0 |
| Updated: 6/17/2013 |
| Rank | Car # | Driver | Points |
| 1 | 1076 | Terry Shay | 31 |
| 2 | 147V | Michael VanDenHeuval | 28 |
| 3 | D151 | Roger Dalton Jr | 22 |
| 4 | J121 | Jillian Weinreich | 22 |
| 5 | C164 | Bill Colburn | 22 |
| 6 | G100 | Eric Tenney | 21 |
| 7 | F190 | Brandon McMillan | 19 |
| 8 | 700 | Carlos DeJesus | 19 |
| 9 | R110 | Don Raser | 18 |
| 10 | D173 | June Dalton | 17 |
| 11 | D181 | Roger Dalton Sr | 14 |
| 12 | T128 | Charles Tenney | 14 |
| 13 | 910G | Dan Gosnell | 11 |
| 14 | D118 | Don Dickerson Sr | 10 |
| 15 | E170 | Dave Raser | 8 |
| 16 | D146 | Don Dickerson Jr | 5 |
| 17 | G163 | John Kulaga | 4 |
| 18 | 168C | John Shaeffer | 2 |
| Updated: 6/17/2013 |
| Rank | Car # | Driver | Points |
| 1 | 116 | Wayne Smith | 22 |
| 2 | 1104 | Ralph "Sonny" DiRosato | 17 |
| 3 | 6505 | Tony Stokes | 14 |
| 4 | 451 | Howard Dover | 13 |
| 5 | 1581 | Kyle Gockley | 12 |
| 6 | 1887 | Aaron Vittorini | 9 |
| 7 | 2056 | George Swire Jr. | 9 |
| 8 | 45 | Elliott Boyce | 6 |
| Updated: 6/17/2013 |
| Rank | Car # | Driver | Points |
| 1 | 1504 | Josh Wilson | 29 |
| 2 | 1167 | James Paylor | 28 |
| 3 | 1217 | Jarrod Kissinger | 27 |
| 4 | 1134 | Anthony Argoe | 23 |
| 5 | 1173 | Jordan Ward | 22 |
| 6 | 1372 | Nathan Mendenhall | 18 |
| 7 | 1251 | Mark Price Jr. | 16 |
| 8 | 1207 | Matthew Witkowski | 12 |
| 9 | 1520 | Ryan Wruble | 10 |
| 10 | 1286 | Kelsey Brinckman | 7 |
| 11 | 1688 | Marcus Wingler | 5 |
| 12 | 1320 | Jacob Preston | 3 |
| Updated: 6/17/2013 |
| Rank | Car # | Driver | Points |
| 1 | 175 | Collin Hoerr | 30 |
| 2 | 1133 | Austin Argoe | 30 |
| 3 | 101 | Sydney Coleman | 27 |
| 4 | 1082 | Brandon Hoerr | 27 |
| 5 | 1802 | Vincent Branca | 25 |
| 6 | 1804 | Corey Sykes | 17 |
| 7 | 122 | Ed Anskis | 14 |
| 8 | 1220 | Nicholas Coleman | 14 |
| 9 | 1098 | Harry Ackinson III | 10 |
| 10 | 1719 | Johnny Groff | 10 |
| 11 | 106 | Eddie McBride | 9 |
| 12 | 1208 | Kelli Witkowski | 7 |
| 13 | 1302 | Vincent Gennusa III | 5 |
| 14 | 109 | Robbie Hamilton | 4 |
| 15 | 1267 | Autumn Gilley | 3 |
| 16 | 141 | Summer Gilley | 3 |
| Updated: 6/17/2013 |
|
|